- Warranty:
- 1 year
- Applicable Industries:
- Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining, Food & Beverage Shops
- Weight (KG):
- 45 KG
- Customized support:
- OEM
- Gearing Arrangement:
- Planetary
- Output Torque:
- Up to 18000N. M
- Input Speed:
- 750-1800rpm
- Output Speed:
- 1-950 rpm
- Place of Origin:
- China
- Brand Name:
- EVERGEAR
- Model:
- MB basic type/one stage variator/two stage variator/ceramics
- mounting way:
- horizontal mount/vertical flange mount/ special position mount
- Handwheel position:
- Left /Right
- HS code:
- 8483409000
- Motor Votaloge:
- 220v/ 380v / 440v
- Motor HZ:
- 50HZ /60HZ
- Sample:
- Available of MB series Speed Variator with Motor
- packing:
- strong wooden case and pallet
- Color:
- blue/ silver
- Standard:
- ISO9001:2008/CE/GB18001
MB series Speed Variator with Motor,Speed Variator Mouted Vertical Type,Alluminum Alloy Housing Speed Variator
MB Variator with even stree,high governing sensitity and excellent durability,it is capable in structure and easy to operate.
Hight strength,wide range of speed change,high precision,reliable performance,variable combination etc characteristics.
MB SERIES VARIATOR MODEL SELECTION TABLE(EVERGEAR DRIVE) | |||||||||||||
Base NO. | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Input Power: | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
Variator model | Output Speed | Output Torque Allowed | |||||||||||
Basic Model | 190-950 | -- | 3.5-1.8 | 5.1-2.7 | 8_4 | 11-5.4 | 15.3-8 | 21--11 | 30.6-16 | 42-22 | 59-29 | 77-40 | 105-54 |
190-760 | 2.5-1.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Single Stage | 100-500 | -- | 6.5-3.4 | 9.5-5 | 14.2-7.4 | 20_10 | 29.2-1.5 | 40-20 | 58-30 | 80-40 | 104-54 | 143-74 | 200-101 |
80-400 | -- | 8-4.2 | 12.3-6.2 | 17.5-9.3 | 25-12.5 | 37-18.5 | 50-25 | 71-37 | 100-50.5 | 130-67 | 180-93 | 245-126 | |
60-300 | -- | 11-6.5 | 15.8-8.3 | 24.5-13 | 33.2-16.8 | 50-21.7 | 65-34 | 98-50 | 134-67.5 | 173-90 | 240-124 | 330-168 | |
40-200 | -- | 16-8.4 | 24-12.5 | 35.4-18.5 | 50-25 | 73-37 | 100-50.5 | 147-74 | 200-101 | 256-135 | 380-190 | 490-253 | |
Two-Stage | 30-150 | -- | -- | -- | -- | -- | -- | -- | 186-100 | 267-132 | 356-176 | 490-242 | 668-330 |
28-140 | -- | -- | -- | 52-26 | 70-35.4 | 105-52 | 143-71 | -- | -- | -- | -- | -- | |
25-125 | -- | 25-13 | 39-20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20-100 | -- | -- | -- | -- | -- | -- | -- | 294-145 | 401-198 | 535-264 | 735-363 | 1002-495 | |
18-90 | -- | -- | -- | 81-40 | 100-55 | -- | -- | -- | -- | -- | -- | -- | |
15-75 | -- | 42-22 | 65-32.6 | -- | -- | 196-97 | 255-132 | -- | -- | -- | -- | -- | |
13-65 | -- | -- | -- | 113-76 | 150-76 | -- | -- | -- | -- | -- | -- | -- | |
9-45 | -- | 65-37 | 105-54 | -- | 230-140 | -- | -- | -- | -- | -- | -- | -- | |
8-40 | -- | -- | -- | 182-91 | 250-124 | -- | -- | -- | -- | -- | -- | -- | |
6.5-32.5 | -- | -- | -- | 225-112 | 300-152 | -- | -- | -- | -- | -- | -- | -- | |
Three-Stage | 4.7-23.5 | -- | 138-69 | 204-102 | 292-150 | 426-207 | 603-303 | 795-413 | -- | -- | -- | -- | -- |
2_10 | -- | 238-96 | 258-141 | 426-356 | 426 | 787-420 | 795-429 | -- | -- | -- | -- | -- |
Welcome to contact me for any more needs or questions by 24*7hours!
Contact person:
Ms.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(whatsAPP)