- Warranty:
- 1 year
- Applicable Industries:
- Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Construction works , Energy & Mining, Other
- Weight (KG):
- 8888 KG
- Gearing Arrangement:
- Bevel / Miter
- Output Torque:
- 105-27200nm
- Input Speed:
- 500~1800rpm
- Output Speed:
- 7~440 Rpm
- Place of Origin:
- Zhejiang, China
- Brand Name:
- EVERGEAR
- Mounting Position:
- Foot Mounted,Flange Mounted,Shaft Mounted
- Housing Material:
- HT250 Cast Iron
- Voltage:
- 380-440V
- Colour:
- Red,Blue,Grey and Depend on Your Requirements
- Packaging:
- Wooden Case or Pallet
- Nameplate:
- Any nameplate your need
- Sample:
- Avalible
- Delivery time:
- 20-25days
- Standard:
- ISO9001,CE,GB18001 etc
K series Durable bevel geared reducer helical gear motor
- Ratios from 8:1 to 7,250:1 up to 12,300Nm
- Highly efficient gearing, saving energy and running costs
- Dimensionally interchangeable with other manufacturers
- Innovative motor adaptor uses standard IEC interface
- Oil tight gear head enables motor removal without spillage
- CE ISO9001 certification available
- Foot flange or shaft mounting way
Technical data:
Housing material | HT2OO high-strength cast iron from F37,47,57,67,77,87 |
Housing material | HT250 High strength cast iron from F97,127,157,167,187 |
Housing hardness | HBS90-240 |
Gear material: | 20CrMnTi |
Surface hardnesss of gear | HRC58°-62° |
Gear core hardness | HRC33°-40° |
Input/Output shaft material | 40CrMnTi |
Input/Output shaft hardness | HBS241°-286° |
Shaft at oil seal postion hardness | HRC48 ° -55 ° |
Machining precision of gears material | Accurate grinding 6-5 grade |
Heat treatment | tempering, cementing, quenching etc |
Efficiency | 94%-96% |
Noise(Max) | 60-68dB |
Tem.rise: | 40°C |
Tem.rise | 50°C |
Vibration | ≤20um |
Backlash | ≤20Arcmin |
Bearing brands | NSK,HRB,C&U etc |
Oil seal brands | NAK, CTY,SKF etc |
Oil: | CHELSEA or CHANGCHENG |
Motor | IP55, F class |
Motor shaft | 40Cr, Tempering, cementing,quenching etc. |
Selection table:
Model | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Structure | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Input Power KW | 0.12~3 | 0.12~3 | 0.12~4 | 0.18~5.5 | 0.37~11 | 0.75~22 | 1.1~30 | 3~45 | 7.5~90 | 11~160 | 15~200 | 15~200 |
Transmission Ratio i | 4.09~106.6 | 4.66~131.7 | 4.68~143.5 | 7.1~646.2 | 7.11~192.7 | 7.42~195.2 | 8.88~176.5 | 8.72~147.2 | 8.6~144.4 | 12.7~151.1 | 17.3~161 | 17.1~180.7 |
Allowed Torque Nm | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Weight kgs | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Application:
Material handling
Conveyor belts
Ball mills
Wire drawing mac
Food industry
Agitators
Printing presses
Mounted way:
Production Center
Welcome any questions or need from you! We online 24*7 hours;-)
Contact Information:MsNancy export @ evergeardriving.com