- Warranty:
- 1 year
- Applicable Industries:
- Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining
- Weight (KG):
- 60 KG
- Customized support:
- OEM
- Gearing Arrangement:
- Helical
- Output Torque:
- 110-15300 N.M
- Input Speed:
- 750-1800 Rpm
- Output Speed:
- 0.13rpm-1116rpm
- Place of Origin:
- Zhejiang, China
- Brand Name:
- EVERGEAR
- Transimission Stage:
- Single, Two, Three-Stage
- Mounting Position:
- Foot Mounted,Flange Mounted
- Housing Material:
- HT250 Cast Iron
- Voltage:
- 380-440V
- Colour:
- Red,Blue,Grey and Depend on Your Requirements
- Packaging:
- Wooden Case or Pallet
- Nameplate:
- Any nameplate your need
- Sample:
- Avalible for iec helical reducer,iec motor helical reducer
- Standard:
- ISO9001,CE,GB18001 etc
- Guarantee period:
- 18 months
R series helical inline gear reducer,helical speed reducer,inline speed reducer have the feature of high versatility,good combination and heavy loading capability,along with other merits such as easying to attain various transmission ratio,high efficiency,low vibration and high permissible axis radial load. The series can not only be combinated to various kinds of reducers and variators and meet the requirements,but also be advantage of locallization of related transmission equipment.
Type | RX57 | RX67 | RX77 | RX87 | RX97 | RX107 | |||||||
Permissible torques(N. m) | 70 | 135 | 215 | 400 | 600 | 830 | |||||||
Type | 57 | 67 | 77 | 87 | 97 | 107 | |||||||
Ratio | 5.5 1.30 | 6.07 1.40 | 8.00 1.42 | 8.65 1.39 | 8.23 1.42 | 6.63 1.44 | |||||||
Type | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Permissible torques(N. m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Type | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
2-stage ratio | 25.23 3.83 | 28.37 3.37 | 28.32 3.41 | 33.79 3.83 | 26.31 4.39 | 28.13 4.29 | 23.37 5.31 | 31.40 5.30 | 32.05 4.5 | 30.77 4.92 | 29.57 5.15 | 20.44 5.0 | 46 10.24 |
3-stage ratio | 81.64 24.07 | 135.09 24.47 | 134.82 24.42 | 176.88 23.59 | 186.89 26.97 | 199.81 28.83 | 195.24 25.23 | 246.54 27.88 | 289.74 27.58 | 251.15 19.49 | 222.60 27.83 | 163.31 24.19 | 229.71 23.71 |
Testing:
Welcome to contact me for any more needs or questions by 24*7hours!
Contact person:
Ms.Jeney Zhang Mobile:+86 13871526192 (WhatsAPP)